BON
3.00 ($0.00)
BOSV
10.00 ($0.67)
CWKN
3.75 ($0.00)
DES
4.25 ($0.00)
ECFH
12.00 ($0.00)
GCBL
9.51 ($0.01)
GESL
11.60 ($-0.10)
GPCL
5.40 ($0.00)
SKNB
2.80 ($0.00)
SLES
24.00 ($1.00)
SLH
2.00 ($0.00)
TDC
1.30 ($0.00)
WIOC
56.00 ($-3.00)

Market News

  • 15 July 2025

    ECSE Daily Trade Report and Financial Tip – 15 July 2025

  • 14 July 2025

    ECSE Daily Trade Report and Financial Tip – 14 July 2025

  • 11 July 2025

    ECSE Weekly Trade Report ‐ Week Ending 11 July 2025

  • 11 July 2025

    ECSE Daily Trade Report and Financial Tip – 11 July 2025

  • 10 July 2025

    ECSE Daily Trade Report and Financial Tip – 10 July 2025

  • 9 July 2025

    ECSE Daily Trade Report and Financial Tip – 9 July 2025

Latest Trade Activity
Trade Date Symbol Closing Price Change Volume
2025-07-15 SLES 24.00 $0.00 790
2025-07-15 GESL 11.70 $0.10 2,000
2025-07-11 TDC 1.30 $0.35 200
2025-07-10 ECFH 12.00 $0.00 1,100
2025-07-10 DES 4.25 $0.00 639
2025-06-30 BON 3.00 $0.00 400
2025-06-27 SKNB 2.80 $0.00 500
2025-06-04 SLH 2.00 $0.00 500
2025-05-14 GCBL 9.51 $0.01 200
2025-05-14 WIOC 56.00 $0.00 58
2025-05-02 BOSV 10.00 $0.67 1,907
2024-12-27 CWKN 3.75 $0.72 330
2024-02-29 RBGL 45.00 $0.00 50
2010-01-28 GPCL 5.40 $0.00 1,000
Trade Date Security Symbol Yield Volume Traded
2024-01-09 Gov't Bond LCG080328 7.00% 6,000
2022-11-08 Gov't Bond LCG060325 4.00% 45,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-05-26 Gov't Bond LCG080328 7.00% 7,000
Date Symbol Volume
2025-07-14 BON 50
2025-07-11 SLES 20
2025-07-11 SKNB 150
2025-07-10 ECFH 30
2025-07-10 ECFH 20

EC SHARE INDEX


CARIBBEAN EXCHANGE INDEX

Date Symbol Instrument Auction Value Term Maturity Yield
2025-07-09 DMB091025 91-day Treasury bill 20,000,000.00 91 2025-10-09 2.00%
2025-06-30 LCB281225 180-day Treasury bill 25,000,000.00 180 2025-12-28 3.00%
2025-06-25 VCB250925 91-day Treasury bill 28,000,000.00 91 2025-09-25 3.50%
2025-06-10 AGB110626 365-day Treasury bill 10,000,000.00 365 2026-06-11 3.00%
2025-06-05 AGB031225 180-day Treasury bill 15,000,000.00 180 2025-12-03 2.49%
view more