BON
3.50 ($0.00)
BOSV
9.00 ($0.00)
CWKN
3.25 ($0.00)
DES
4.25 ($0.00)
ECFH
5.00 ($0.00)
GCBL
8.12 ($0.00)
GESL
11.00 ($0.00)
GPCL
5.40 ($0.00)
SKNB
2.80 ($0.00)
SLES
22.00 ($0.00)
SLH
1.95 ($0.00)
TDC
1.30 ($0.00)
WIOC
60.00 ($0.00)

Market News

  • 20 November 2024

    ECSE Daily Trade Report and Financial Tip ‐ 20 Nov, 2024

  • 19 November 2024

    ECSE Daily Trade Report and Financial Tip ‐ 19 Nov, 2024

  • 18 November 2024

    ECSE Daily Trade Report and Financial Tip ‐ 18 Nov, 2024

  • 15 November 2024

    ECSE Daily Trade Report and Financial Tip ‐ 15 Nov, 2024

  • 15 November 2024

    ECSE Weekly Trade Report ‐ Week Ending 15 Nov 2024

  • 14 November 2024

    ECSE Daily Trade Report and Financial Tip ‐ 15 Nov, 2024

Latest Trade Activity
Trade Date Symbol Closing Price Change Volume
2024-11-20 SKNB 2.80 $0.00 500
2024-11-20 SLES 22.00 $0.00 220
2024-11-19 BOSV 9.00 $0.00 107
2024-11-15 WIOC 57.00 $0.00 100
2024-11-14 ECFH 5.00 $0.00 241
2024-11-07 GCBL 8.00 $-0.15 2,700
2024-11-05 TDC 1.30 $0.00 500
2024-11-05 SLH 1.95 $0.00 500
2024-10-16 DES 4.25 $0.50 474
2024-10-16 BON 3.50 $0.00 250
2024-10-08 CWKN 3.25 $0.22 100
2024-10-08 GESL 11.00 $0.00 100
2024-02-29 RBGL 45.00 $0.00 50
2010-01-28 GPCL 5.40 $0.00 1,000
Trade Date Security Symbol Yield Volume Traded
2024-01-09 Gov't Bond LCG080328 7.00% 6,000
2022-11-08 Gov't Bond LCG060325 4.00% 45,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-05-26 Gov't Bond LCG080328 7.00% 7,000
Date Symbol Volume
2024-11-20 SKNB 100
2024-11-20 TDC 60
2024-11-20 SKNB 60
2024-11-20 BON 60
2024-11-20 SLH 60

EC SHARE INDEX


CARIBBEAN EXCHANGE INDEX

Date Symbol Instrument Auction Value Term Maturity Yield
2024-11-20 LCG101134 Gov't Bond 35,000,000.00 3652 2034-11-21 7.25%
2024-11-20 VCB200225 91-day Treasury bill 28,000,000.00 91 2025-02-20 3.00%
2024-11-12 GDB120225 91-day Treasury bill 15,000,000.00 91 2025-02-12 3.50%
2024-11-01 AGB041125 365-day Treasury bill 25,000,000.00 365 2025-11-04 4.00%
2024-10-25 GDB281025 365-day Treasury bill 10,000,000.00 365 2025-10-28 2.00%
view more