BON
3.00 ($0.00)
BON
3.00 ($0.00)
BOSV
11.40 ($0.00)
BOSV
11.40 ($0.00)
CWKN
3.75 ($0.00)
CWKN
3.75 ($0.00)
DES
4.25 ($0.00)
DES
4.25 ($0.00)
ECFH
12.00 ($0.00)
ECFH
12.00 ($0.00)
GCBL
9.51 ($0.00)
GCBL
9.51 ($0.00)
GESL
11.70 ($0.00)
GESL
11.70 ($0.00)
GPCL
5.40 ($0.00)
GPCL
5.40 ($0.00)
SKNB
2.80 ($0.00)
SKNB
2.80 ($0.00)
SLES
24.00 ($0.00)
SLES
24.00 ($0.00)
SLH
2.00 ($0.00)
SLH
2.00 ($0.00)
TDC
1.30 ($0.00)
TDC
1.30 ($0.00)
WIOC
56.00 ($0.00)
WIOC
56.00 ($0.00)

Market News

  • 10 October 2025

    ECSE Weekly Trade Report ‐ Week Ending 10 October 2025

  • 10 October 2025

    ECSE Daily Trade Report and Financial Tip – 10 October 2025

  • 9 October 2025

    ECSE Daily Trade Report and Financial Tip – 9 October 2025

  • 8 October 2025

    ECSE Daily Trade Report and Financial Tip – 8 October 2025

  • 7 October 2025

    ECSE Daily Trade Report and Financial Tip – 7 October 2025

  • 6 October 2025

    Press Release – Government of Antigua and Barbuda’s 3-year Treasury Note Issue

Latest Trade Activity
Trade Date Symbol Closing Price Change Volume
2025-10-10 GCBL 9.51 $0.26 600
2025-10-09 DES 4.25 $0.00 2,440
2025-10-09 ECFH 12.50 $0.50 500
2025-10-08 SKNB 2.80 $0.00 20,000
2025-10-06 BON 3.00 $-3.17 1,260
2025-09-30 TDC 1.30 $0.00 300
2025-09-22 BOSV 11.20 $-0.20 300
2025-09-10 GESL 11.75 $0.05 2,000
2025-08-27 SLH 2.00 $0.00 12,650
2025-07-17 SLES 24.00 $0.00 130
2025-05-14 WIOC 56.00 $0.00 58
2024-12-27 CWKN 3.75 $0.72 330
2024-02-29 RBGL 45.00 $0.00 50
2010-01-28 GPCL 5.40 $0.00 1,000
Trade Date Security Symbol Yield Volume Traded
2024-01-09 Gov't Bond LCG080328 7.00% 6,000
2022-11-08 Gov't Bond LCG060325 4.00% 45,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-05-26 Gov't Bond LCG080328 7.00% 7,000
Date Symbol Volume
2025-10-09 DES 20
2025-10-08 ECFH 40
2025-10-07 GCBL 20
2025-10-07 ECFH 25
2025-10-07 GCBL 20

EC SHARE INDEX


CARIBBEAN EXCHANGE INDEX

Date Symbol Instrument Auction Value Term Maturity Yield
2025-10-10 AGN131027 Treasury Note 20,000,000.00 730 2027-10-13 5.00%
2025-09-29 VCB301225 91-day Treasury bill 28,000,000.00 91 2025-12-30 3.50%
2025-09-18 AGN220928 Treasury Note 30,000,000.00 1096 2028-09-22 5.80%
2025-09-05 LCB081225 91-day Treasury bill 16,000,000.00 91 2025-12-08 2.00%
2025-09-02 GDB031225 91-day Treasury bill 20,000,000.00 91 2025-12-03 3.50%
view more