BON
3.00 ($0.00)
BOSV
10.50 ($0.00)
CWKN
3.00 ($-0.75)
DES
4.25 ($0.00)
ECFH
12.50 ($0.00)
GCBL
9.50 ($0.25)
GESL
11.75 ($0.00)
GPCL
5.40 ($0.00)
SKNB
2.80 ($0.00)
SLES
24.00 ($0.00)
SLH
2.00 ($0.00)
TDC
1.30 ($0.00)
WIOC
56.00 ($0.00)

Market News

  • 30 January 2026

    ECSE Weekly Trade Report ‐ Week Ending 30 January 2026

  • 30 January 2026

    ECSE Daily Trade Report and Financial Tip – 30 January 2026

  • 29 January 2026

    ECSE Daily Trade Report and Financial Tip – 29 January 2026

  • 28 January 2026

    ECSE Daily Trade Report and Financial Tip – 28 January 2026

  • 27 January 2026

    ECSE Daily Trade Report and Financial Tip – 27 January 2026

  • 26 January 2026

    ECSE Daily Trade Report and Financial Tip – 26 January 2026

Latest Trade Activity
Trade Date Symbol Closing Price Change Volume
2026-01-29 GESL 10.95 $-0.70 500
2026-01-26 TDC 1.40 $0.10 287
2026-01-26 BON 3.00 $0.00 575
2026-01-23 SLES 24.00 $0.00 100
2026-01-16 ECFH 12.50 $0.00 450
2026-01-14 GCBL 9.25 $0.00 220
2026-01-09 SKNB 2.80 $0.00 4,238
2025-12-30 CWKN 3.25 $0.25 300
2025-12-30 DES 4.25 $0.00 300
2025-11-07 SLH 2.00 $0.00 10,000
2025-10-13 BOSV 10.50 $-0.70 75
2025-05-14 WIOC 56.00 $0.00 58
2024-02-29 RBGL 45.00 $0.00 50
2010-01-28 GPCL 5.40 $0.00 1,000
Trade Date Security Symbol Yield Volume Traded
2024-01-09 Gov't Bond LCG080328 7.00% 6,000
2022-11-08 Gov't Bond LCG060325 4.00% 45,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-05-26 Gov't Bond LCG080328 7.00% 7,000
Date Symbol Volume
2026-01-26 SKNB 150
2026-01-26 SKNB 100
2026-01-26 TDC 153
2026-01-23 ECFH 40
2026-01-23 SLES 21

EC SHARE INDEX


CARIBBEAN EXCHANGE INDEX

Date Symbol Instrument Auction Value Term Maturity Yield
2026-01-16 AGB180726 180-day Treasury bill 20,000,000.00 180 2026-07-18 2.50%
2026-01-14 LCB140726 180-day Treasury bill 25,000,000.00 180 2026-07-14 3.00%
2026-01-13 DMB150426 91-day Treasury bill 20,000,000.00 91 2026-04-15 3.50%
2026-01-05 VCB070426 91-day Treasury bill 28,000,000.00 91 2026-04-07 3.50%
2025-12-29 LCB280626 180-day Treasury bill 25,000,000.00 180 2026-06-28 4.00%
view more