BON
3.50 ($0.00)
BOSV
9.00 ($0.00)
CWKN
3.25 ($0.00)
DES
4.25 ($0.00)
ECFH
5.00 ($0.00)
GCBL
8.12 ($0.00)
GESL
11.00 ($0.00)
GPCL
5.40 ($0.00)
SKNB
2.80 ($0.00)
SLES
22.00 ($0.00)
SLH
1.95 ($0.00)
TDC
1.30 ($0.00)
WIOC
60.00 ($0.00)

Market News

  • 17 January 2025

    ECSE Weekly Trade Report ‐ Week Ending 17 Jan 2025

  • 17 January 2025

    ECSE Daily Trade Report and Financial Tip ‐ 17 Jan 2025

  • 16 January 2025

    ECSE Daily Trade Report and Financial Tip ‐ 16 Jan 2025

  • 15 January 2025

    ECSE Daily Trade Report and Financial Tip ‐ 15 Jan 2025

  • 14 January 2025

    ECSE Daily Trade Report and Financial Tip ‐ 14 Jan 2025

  • 13 January 2025

    ECSE Daily Trade Report and Financial Tip ‐ 13 Jan 2025

Latest Trade Activity
Trade Date Symbol Closing Price Change Volume
2025-01-17 GCBL 8.30 $-0.57 1,120
2025-01-15 TDC 1.30 $0.00 500
2025-01-15 GESL 11.75 $0.00 85
2025-01-08 WIOC 57.00 $0.00 100
2024-12-31 SLH 1.95 $0.00 2,757
2024-12-31 SKNB 2.80 $0.00 1,000
2024-12-30 ECFH 7.00 $0.00 300
2024-12-27 CWKN 3.75 $0.72 330
2024-12-24 BON 3.50 $0.00 500
2024-12-19 SLES 23.00 $0.00 60
2024-11-21 BOSV 9.00 $0.00 240
2024-10-16 DES 4.25 $0.50 474
2024-02-29 RBGL 45.00 $0.00 50
2010-01-28 GPCL 5.40 $0.00 1,000
Trade Date Security Symbol Yield Volume Traded
2024-01-09 Gov't Bond LCG080328 7.00% 6,000
2022-11-08 Gov't Bond LCG060325 4.00% 45,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-05-26 Gov't Bond LCG080328 7.00% 7,000
Date Symbol Volume
2025-01-17 GCBL 34
2025-01-16 GCBL 50
2025-01-16 GCBL 32
2025-01-16 TDC 160
2025-01-14 SKNB 190

EC SHARE INDEX


CARIBBEAN EXCHANGE INDEX

Date Symbol Instrument Auction Value Term Maturity Yield
2025-01-17 AGB190725 180-day Treasury bill 20,000,000.00 180 2025-07-19 3.00%
2025-01-15 VCB170425 91-day Treasury bill 28,000,000.00 91 2025-04-17 1.50%
2025-01-15 LCB150725 180-day Treasury bill 25,000,000.00 180 2025-07-15 4.00%
2025-01-06 DMB080425 91-day Treasury bill 20,000,000.00 91 2025-04-08 2.00%
2024-12-27 LCB280625 180-day Treasury bill 25,000,000.00 180 2025-06-28 3.00%
view more