BON
3.00 ($0.00)
BOSV
10.50 ($0.00)
CWKN
3.00 ($-0.75)
DES
4.25 ($0.00)
ECFH
12.50 ($0.00)
GCBL
9.50 ($0.25)
GESL
11.75 ($0.00)
GPCL
5.40 ($0.00)
SKNB
2.80 ($0.00)
SLES
24.00 ($0.00)
SLH
2.00 ($0.00)
TDC
1.30 ($0.00)
WIOC
56.00 ($0.00)

Market News

  • 9 January 2026

    ECSE Weekly Trade Report ‐ Week Ending 9 January 2026

  • 9 January 2026

    ECSE Daily Trade Report and Financial Tip – 9 January 2026

  • 8 January 2026

    ECSE Daily Trade Report and Financial Tip – 8 January 2026

  • 7 January 2026

    ECSE Daily Trade Report and Financial Tip – 7 January 2026

  • 6 January 2026

    ECSE Daily Trade Report and Financial Tip – 6 January 2026

  • 6 January 2026

    Press Release – Government of St Vincent and the Grenadines’ 91-day Treasury bill Issue

Latest Trade Activity
Trade Date Symbol Closing Price Change Volume
2026-01-09 SKNB 2.80 $0.00 4,238
2026-01-09 GCBL 9.38 $0.13 100
2026-01-08 TDC 1.40 $0.10 500
2026-01-08 ECFH 12.50 $0.00 500
2025-12-31 SLES 24.00 $0.00 293
2025-12-30 GESL 11.65 $0.00 50
2025-12-30 DES 4.25 $0.00 300
2025-12-30 CWKN 3.25 $0.25 300
2025-12-30 BON 3.00 $0.00 250
2025-11-07 SLH 2.00 $0.00 10,000
2025-10-13 BOSV 10.50 $-0.70 75
2025-05-14 WIOC 56.00 $0.00 58
2024-02-29 RBGL 45.00 $0.00 50
2010-01-28 GPCL 5.40 $0.00 1,000
Trade Date Security Symbol Yield Volume Traded
2024-01-09 Gov't Bond LCG080328 7.00% 6,000
2022-11-08 Gov't Bond LCG060325 4.00% 45,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-05-26 Gov't Bond LCG080328 7.00% 7,000
Date Symbol Volume
2026-01-09 ECFH 20
2026-01-09 GCBL 20
2026-01-09 TDC 80
2026-01-09 SKNB 100
2026-01-09 SKNB 100

EC SHARE INDEX


CARIBBEAN EXCHANGE INDEX

Date Symbol Instrument Auction Value Term Maturity Yield
2026-01-05 VCB070426 91-day Treasury bill 28,000,000.00 91 2026-04-07 3.50%
2025-12-29 LCB280626 180-day Treasury bill 25,000,000.00 180 2026-06-28 4.00%
2025-12-15 GDB161226 365-day Treasury bill 20,000,000.00 365 2026-12-16 5.00%
2025-12-10 LCN111230 Treasury Note 25,000,000.00 1826 2030-12-11 5.50%
2025-12-09 LCB110326 91-day Treasury bill 16,000,000.00 91 2026-03-11 2.50%
view more