BON
3.00 ($0.00)
BOSV
11.40 ($0.00)
CWKN
3.75 ($0.00)
DES
4.25 ($0.00)
ECFH
12.00 ($0.00)
GCBL
9.51 ($0.00)
GESL
11.70 ($0.00)
GPCL
5.40 ($0.00)
SKNB
2.80 ($0.00)
SLES
24.00 ($0.00)
SLH
2.00 ($0.00)
TDC
1.30 ($0.00)
WIOC
56.00 ($0.00)

Market News

  • 8 August 2025

    ECSE Daily Trade Report and Financial Tip – 08 August 2025

  • 8 August 2025

    ECSE Weekly Trade Report ‐ Week Ending 8 August 2025

  • 7 August 2025

    ECSE Daily Trade Report and Financial Tip – 07 August 2025

  • 6 August 2025

    ECSE Daily Trade Report and Financial Tip – 06 August 2025

  • 1 August 2025

    ECSE Weekly Trade Report ‐ Week Ending 1 August 2025

  • 1 August 2025

    Holiday Schedule for the ECSE – August Weekend

Latest Trade Activity
Trade Date Symbol Closing Price Change Volume
2025-08-07 GESL 11.70 $0.00 60
2025-07-31 SLH 2.00 $0.00 13,525
2025-07-31 SKNB 2.80 $0.00 6,355
2025-07-30 TDC 1.30 $0.00 1,184
2025-07-30 BOSV 11.40 $1.40 439
2025-07-25 BON 3.00 $0.00 1,000
2025-07-17 SLES 24.00 $0.00 130
2025-07-10 DES 4.25 $0.00 639
2025-07-10 ECFH 12.00 $0.00 1,100
2025-05-14 WIOC 56.00 $0.00 58
2025-05-14 GCBL 9.51 $0.01 200
2024-12-27 CWKN 3.75 $0.72 330
2024-02-29 RBGL 45.00 $0.00 50
2010-01-28 GPCL 5.40 $0.00 1,000
Trade Date Security Symbol Yield Volume Traded
2024-01-09 Gov't Bond LCG080328 7.00% 6,000
2022-11-08 Gov't Bond LCG060325 4.00% 45,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-05-26 Gov't Bond LCG080328 7.00% 7,000
Date Symbol Volume
2025-08-07 GESL 25
2025-08-06 DES 20
2025-08-06 SKNB 20
2025-08-06 WIOC 20
2025-07-31 SLH 80

EC SHARE INDEX


CARIBBEAN EXCHANGE INDEX

Date Symbol Instrument Auction Value Term Maturity Yield
2025-08-06 LCB030226 180-day Treasury bill 30,000,000.00 180 2026-02-03 2.99%
2025-07-28 LCN290727 Treasury Note 13,000,000.00 730 2027-07-29 4.50%
2025-07-24 VCB241025 91-day Treasury bill 28,000,000.00 91 2025-10-24 3.00%
2025-07-18 AGB170126 180-day Treasury bill 20,000,000.00 180 2026-01-17 2.99%
2025-07-16 LCB130126 180-day Treasury bill 25,000,000.00 180 2026-01-13 2.99%
view more